Book Now
Registrations for the HCSA Annual Conference & Exhibition are now open!
Public Sector Early Bird
For public or third sector organisations (non-members).
Private Sector Early Bird
For private sector organisations (non-members).
Pricing List
HCSA Members | Rates (ex VAT) |
Members – Full Access (includes access to both days of the conference and the gala dinner) | £375 |
Members – Both Days (no Gala Dinner) | £330 |
Members – Day One (19 November only) | £190 |
Member – Day Two (20 November only) | £240 |
Gala Dinner (add-on for single day tickets) | £80 |
Public/Third Sector | |
Public – Full Access (includes access to both days of the conference and the gala dinner) | £480 |
Public – Both Days (no Gala Dinner) | £435 |
Public – Day One (19 November only) | £245 |
Public – Day Two (20 November only) | £300 |
Gala Dinner (add-on for single day tickets) | £110 |
Private Sector | |
Private – Full Access (includes access to both days of the conference and the gala dinner) | £530 |
Private – Both Days (no Gala Dinner) | £490 |
Private – Day One (access on 19 November) | £280 |
Private – Day Two (access on 20 November) | £335 |
Gala Dinner (add-on for single day tickets) | £110 |